Amscan
Unfortunately, this product is discontinued in your selected store and nearby stores
You may be interested in these similar products shown below.Clear Plastic Cake Stand will elevate any dessert to stylish heights on your buffet table
This clear plastic stand is the perfect perch for your next layer cake, cupcakes, or tarts
Made of durable plastic that can be easily wiped clean, this unpretentious but effective stand will keep your sweet treats centre stage whilst protecting your tabletop from crumbs and spills
| Part Number | 431604.86 |
|---|---|
| Accessories List | No Accessories Included |
| Advanced Features | No Advanced Features |
| Assembled Height (cm) | 3.73 cm |
| Assembled Height (ft) | 0.12 ft |
| Assembled Height (in) | 1.47 in |
| Assembled Length (cm) | 11.52 cm |
| Assembled Length (ft) | 0.38 ft |
| Assembled Length (in) | 4.53 in |
| Assembled Weight (kg) | 0.47 kg |
| Assembled Weight (lb) | 1.04 lb |
|---|---|
| Assembled Width (cm) | 11.52 cm |
| Assembled Width (in) | 4.53 in |
| Assembled Width (mm) | 115.15 mm |
| Bakeware Type | Oven Liner |
| Character Name(s) | No Character |
| Colour | Clear |
| Consumer Pack Size | 1 |
| Holiday | Holiday |
| Occasion | General Party |
| Package Depth (cm) | 11.52 cm |
| Package Depth (in) | 4.53 in |
| Package Height (cm) | 3.73 cm |
| Package Height (in) | 1.47 in |
| Package Weight (kg) | 0.47 kg |
| Package Weight (lb) | 1.04 lb |
| Package Width (cm) | 11.52 cm |
| Package Width (in) | 4.53 in |
| Primary Material | Plastic |
| Product Capacity (gal) | 0.03 gal (US) |
| Product Capacity (l) | 0.10 l |
| Shape | Circle |
| Theme | No Theme |
