Amscan
Unfortunately, this product is discontinued in your selected store and nearby stores
You may be interested in these similar products shown below.Inflatable Ring Toss Flamingo Cooler adds extra fun to your summer party with the inflatable bucket and flamingo at the centre
Blow up the rings and take turns tossing them around the flamingo's neck while your beverages cool in the vinyl bucket
Easy to inflate sturdy and reusable this summer drink cooler is a dead ringer for a great party
Dimensions: 53"
2 inflatable rings each measure 7.5"
| Part Number | 393911 |
|---|---|
| Advanced Features | No Advanced Features |
| Assembled Height (cm) | 7.62 cm |
| Assembled Height (ft) | 0.25 ft |
| Assembled Height (in) | 3.00 in |
| Assembled Length (cm) | 23.37 cm |
| Assembled Length (ft) | 0.77 ft |
| Assembled Length (in) | 9.20 in |
| Assembled Weight (kg) | 1.00 kg |
| Assembled Weight (lb) | 2.20 lb |
| Assembled Width (cm) | 29.46 cm |
|---|---|
| Assembled Width (in) | 11.60 in |
| Assembled Width (mm) | 294.64 mm |
| Character Name(s) | No Character |
| Colour(s) | Multi-Colour |
| Consumer Pack Size | 2 |
| Number of Pieces | 1 |
| Package Depth (cm) | 23.37 cm |
| Package Depth (in) | 9.20 in |
| Package Height (cm) | 7.62 cm |
| Package Height (in) | 3.00 in |
| Package Weight (kg) | 1.00 kg |
| Package Weight (lb) | 2.20 lb |
| Package Width (cm) | 29.46 cm |
| Package Width (in) | 11.60 in |
| Primary Material | Plastic |
| Product Capacity (gal) | 0.04 gal (US) |
| Product Capacity (l) | 0.17 l |
| Product Use(s) | Indoor, Outdoor |
| Serveware Type | Beverage Dispenser |
| Shape | Novelty/Specialty |
| Theme | Summer |
Yes, I recommend this product.
Originally posted on partycity.com
Yes, I recommend this product.
Originally posted on partycity.com
No, I do not recommend this product.
Originally posted on partycity.com
No, I do not recommend this product.
Originally posted on partycity.com
No, I do not recommend this product.
Originally posted on partycity.com
