Amscan
Unfortunately, this product is discontinued in your selected store and nearby stores
You may be interested in these similar products shown below.Our wedding bands are perfect to tie on wedding Favour bags, use at place settings, use for table decorations and more
Ring in the love as you find so many uses for our Wedding Band favour Charms
Made of foil
Includes 288 per pack
| Part Number | 340291 |
|---|---|
| Accessories List | No Accessories Included |
| Advanced Features | No Advanced Features |
| Assembled Height (cm) | 1.52 cm |
| Assembled Height (ft) | 0.05 ft |
| Assembled Height (in) | 0.60 in |
| Assembled Length (cm) | 17.78 cm |
| Assembled Length (ft) | 0.58 ft |
| Assembled Length (in) | 7 in |
| Assembled Width (cm) | 12.19 cm |
| Assembled Width (in) | 4.80 in |
|---|---|
| Assembled Width (mm) | 121.92 mm |
| Batteries Required Quantity | 0 |
| Certifications | No Certifications |
| Character Name(s) | No Character |
| Colour(s) | Silver |
| Decoration Type | Novelty |
| Holiday | Holiday |
| License Name | Other |
| Light Bulb Colour(s) | Assorted |
| Light Bulb Type | Other |
| Light Up Indicator | No |
| Material(s) | Plastic |
| Number of Bulbs | 0 |
| Number of Pieces | 288 |
| Occasion | General Party |
| Package Depth (cm) | 17.53 cm |
| Package Depth (in) | 6.90 in |
| Package Height (cm) | 1.78 cm |
| Package Height (in) | 0.70 in |
| Package Weight (kg) | 0.14 kg |
| Package Weight (lb) | 0.30 lb |
| Package Width (cm) | 12.45 cm |
| Package Width (in) | 4.90 in |
| Power Source | Not Applicable |
| Primary Colour | Gold |
| Product Use(s) | Decorative |
| Sensor Type | Not Applicable |
| Shape | Other |
| Sound Indicator | No |
| Theme | Wedding |
