Amscan
Unfortunately, this product is discontinued in your selected store and nearby stores
You may be interested in these similar products shown below.These black round coupe plates perfectly serve up celebratory snacks for grads in style. Each platter features shiny gold stamped lettering reading "Way To Go", making it an ideal choice for showing your graduate you are proud of their achievement. Serve up chips, cookies, candy or whatever your grad's favorite snack is on these fun plates that match their celebration. The simple yet stylish design means they will continue to be used long after the party is over.
Celebrate in style with The Best Yet to Come Round Coupe Platter with Hot Stamp
Each black platter features "Way To Go" in shiny gold lettering
Perfect for serving up the graduate's favourite snacks
| Part Number | 431341 |
|---|---|
| Advanced Features | No Advanced Features |
| Advanced Features | No Advanced Features |
| Assembled Height (cm) | 1.78 cm |
| Assembled Height (cm) | 1.78 cm |
| Assembled Height (ft) | 0.06 ft |
| Assembled Height (ft) | 0.06 ft |
| Assembled Height (in) | 0.70 in |
| Assembled Height (in) | 0.70 in |
| Assembled Length (cm) | 35.56 cm |
| Assembled Length (cm) | 35.56 cm |
|---|---|
| Assembled Length (ft) | 1.17 ft |
| Assembled Length (ft) | 1.17 ft |
| Assembled Length (in) | 14.00 in |
| Assembled Length (in) | 14.00 in |
| Assembled Weight (kg) | 0.20 kg |
| Assembled Weight (kg) | 0.20 kg |
| Assembled Weight (lb) | 0.45 lb |
| Assembled Weight (lb) | 0.45 lb |
| Assembled Width (cm) | 35.56 cm |
| Assembled Width (cm) | 35.56 cm |
| Assembled Width (in) | 14.00 in |
| Assembled Width (in) | 14.00 in |
| Assembled Width (mm) | 355.60 mm |
| Assembled Width (mm) | 355.60 mm |
| Character Name(s) | No Character |
| Character Name(s) | No Character |
| Colour(s) | Black, Gold |
| Colour(s) | Black, Gold |
| Consumer Pack Size | 1 |
| Consumer Pack Size | 1 |
| Holiday | Holiday |
| Holiday | Holiday |
| Number of Pieces | 1 |
| Number of Pieces | 1 |
| Occasion | Graduation |
| Occasion | Graduation |
| Package Depth (cm) | 15.56 cm |
| Package Depth (cm) | 15.56 cm |
| Package Depth (in) | 6.13 in |
| Package Depth (in) | 6.13 in |
| Package Height (cm) | 1.78 cm |
| Package Height (cm) | 1.78 cm |
| Package Height (in) | 0.70 in |
| Package Height (in) | 0.70 in |
| Package Weight (kg) | 0.16 kg |
| Package Weight (kg) | 0.16 kg |
| Package Weight (lb) | 0.35 lb |
| Package Weight (lb) | 0.35 lb |
| Package Width (cm) | 22.56 cm |
| Package Width (cm) | 22.56 cm |
| Package Width (in) | 8.88 in |
| Package Width (in) | 8.88 in |
| Primary Material | Plastic |
| Primary Material | Plastic |
| Product Capacity (gal) | 0.03 gal (US) |
| Product Capacity (gal) | 0.03 gal (US) |
| Product Capacity (l) | 0.10 l |
| Product Capacity (l) | 0.10 l |
| Product Use(s) | Indoor |
| Product Use(s) | Indoor |
| Serveware Type | Platter |
| Serveware Type | Platter |
| Shape | Round |
| Shape | Round |
| Theme | Bold Black and Gold, Graduation Party |
| Theme | Bold Black and Gold, Graduation Party |
