Amscan
Unfortunately, this product is discontinued in your selected store and nearby stores
You may be interested in these similar products shown below.Add a class touch to any affair by baking cupcakes in these Black and Silver Baking Cups!
Each package features three different colours of muffin liners including black metallic silver and silver
Both the black and silver cupcake liners are paper while the metallic silver ones are foil and don't require a cupcake pan for baking
Use these cupcake wrappers to bake up delicious desserts for a birthday party anniversary or school bake sale!
Includes 150 per pack
| Part Number | 140528.18 |
|---|---|
| Accessories List | No Accessories Included |
| Advanced Features | No Advanced Features |
| Assembled Height (cm) | 7.62 cm |
| Assembled Height (ft) | 0.25 ft |
| Assembled Height (in) | 3.00 in |
| Assembled Length (cm) | 10.16 cm |
| Assembled Length (ft) | 0.33 ft |
| Assembled Length (in) | 4.00 in |
| Assembled Weight (g) | 6.80 g |
| Assembled Weight (ml) | 6.80 ml |
|---|---|
| Assembled Weight (oz) | 0.24 oz |
| Assembled Width (cm) | 7.62 cm |
| Assembled Width (in) | 3.00 in |
| Assembled Width (mm) | 76.20 mm |
| Bakeware Type | All Purpose Pan |
| Colour(s) | Silver |
| Package Depth (cm) | 1.55 cm |
| Package Depth (in) | 0.61 in |
| Package Height (cm) | 1.00 cm |
| Package Height (in) | 0.39 in |
| Package Weight (kg) | 0.10 kg |
| Package Weight (lb) | 0.21 lb |
| Package Width (cm) | 1.00 cm |
| Package Width (in) | 0.39 in |
| Primary Material | Paper |
| Product Capacity (gal) | 0.02 gal (US) |
| Product Capacity (l) | 0.07 l |
| Product Use(s) | Hot Food/Drink |
