Amscan
*On select style/sizes
Silver
Pick up available 12:00 p.m., Jun 14
Only 3 left
Mini Metallic Tongs Make picking up tiny candies, nuts and chocolates easier with these petite metallic tongs. Crafted from durable stainless steel, they feature slim tips for precision grasping of even the smallest of sweets. Perfect for kids' parties where you want to minimize mess but maximize fun, these mini tongs help keep little fingers clean while still allowing independence in candy selection. Just remember to hide them afterwards or risk finding them hidden in pockets and backpacks!
Mini Metallic Tongs features a metallic coating to brighten up your dessert table or buffet
Teeth provide a secure grip and the scaled-down size makes them perfectly suited to handle smaller items such as fresh fruit, vegetables, appetizers, candy, ice cubes, and more
Made from plastic
Not suitable for boiling hot liquids, dishwasher use, or microwave use
Dimensions: 6.2"
Available in a variety of colours
| Part Number | 430526.18 |
|---|---|
| Advanced Features | No Advanced Features |
| Advanced Features | No Advanced Features |
| Assembled Height (cm) | 2.54 cm |
| Assembled Height (cm) | 2.54 cm |
| Assembled Height (ft) | 0.08 ft |
| Assembled Height (ft) | 0.08 ft |
| Assembled Height (in) | 1.00 in |
| Assembled Height (in) | 1.00 in |
| Assembled Length (cm) | 15.56 cm |
| Assembled Length (cm) | 15.56 cm |
|---|---|
| Assembled Length (ft) | 0.51 ft |
| Assembled Length (ft) | 0.51 ft |
| Assembled Length (in) | 6.13 in |
| Assembled Length (in) | 6.13 in |
| Assembled Weight (kg) | 0.01 kg |
| Assembled Weight (kg) | 0.01 kg |
| Assembled Weight (lb) | 0.02 lb |
| Assembled Weight (lb) | 0.02 lb |
| Assembled Width (cm) | 2.54 cm |
| Assembled Width (cm) | 2.54 cm |
| Assembled Width (in) | 1.00 in |
| Assembled Width (in) | 1.00 in |
| Assembled Width (mm) | 25.40 mm |
| Assembled Width (mm) | 25.40 mm |
| Character Name(s) | No Character |
| Character Name(s) | No Character |
| Colour(s) | Silver |
| Colour(s) | Silver |
| Consumer Pack Size | 1 |
| Consumer Pack Size | 1 |
| Number of Pieces | 1 |
| Number of Pieces | 1 |
| Occasion | General Party |
| Occasion | General Party |
| Package Depth (cm) | 15.56 cm |
| Package Depth (cm) | 15.56 cm |
| Package Depth (in) | 6.13 in |
| Package Depth (in) | 6.13 in |
| Package Height (cm) | 2.54 cm |
| Package Height (cm) | 2.54 cm |
| Package Height (in) | 1.00 in |
| Package Height (in) | 1.00 in |
| Package Weight (kg) | 0.01 kg |
| Package Weight (kg) | 0.01 kg |
| Package Weight (lb) | 0.02 lb |
| Package Weight (lb) | 0.02 lb |
| Package Width (cm) | 2.54 cm |
| Package Width (cm) | 2.54 cm |
| Package Width (in) | 1.00 in |
| Package Width (in) | 1.00 in |
| Primary Material | Plastic |
| Primary Material | Plastic |
| Product Capacity (gal) | 0.04 gal (US) |
| Product Capacity (gal) | 0.04 gal (US) |
| Product Capacity (l) | 0.17 l |
| Product Capacity (l) | 0.17 l |
| Product Use(s) | Indoor, Outdoor |
| Product Use(s) | Indoor, Outdoor |
| Serveware Type | Coaster |
| Serveware Type | Coaster |
| Shape | Novelty/Specialty |
| Shape | Novelty/Specialty |
| Theme | General Party |
| Theme | General Party |
