Pick up available 12:00 p.m., Nov 24
Only 3 left
Clear Premium Plastic Hammered Oval Ice Bucket features a hammered design and attached handles
Fill it with ice, drop in some drinks, and set it out
Dimensions: 11" W x 18 1/2" L x 9" H
Made of thick plastic
NOTE: Not suitable for boiling hot liquids, dishwasher use, or microwave use
| Part Number | 430571.86 |
|---|---|
| Accessories List | No Accessories Included |
| Assembled Depth (cm) | 46.99 cm |
| Assembled Depth (ft) | 1.54 ft |
| Assembled Depth (in) | 18.50 in |
| Assembled Height (cm) | 23.50 cm |
| Assembled Height (ft) | 0.77 ft |
| Assembled Height (in) | 9.25 in |
| Assembled Weight (kg) | 0.95 kg |
| Assembled Weight (lb) | 2.1 lb |
| Assembled Width (cm) | 27.94 cm |
|---|---|
| Assembled Width (in) | 11.00 in |
| Assembled Width (mm) | 279.40 mm |
| Batteries Required Quantity | 0 |
| Can Capacity | 10 |
| Certifications | No Certifications |
| Closure Type | No Closure |
| Colour | Transparent |
| Graduated Measurements | Gallons |
| Hot/Cold | Cold |
| Jug/Cooler Type | Ice Bucket |
| Non-toxic When Used as Intended | Yes |
| Number of Pieces | 1 |
| Package Depth (cm) | 46.99 cm |
| Package Depth (in) | 18.50 in |
| Package Height (cm) | 23.50 cm |
| Package Height (in) | 9.25 in |
| Package Weight (kg) | 0.95 kg |
| Package Weight (lb) | 2.10 lb |
| Package Width (cm) | 27.94 cm |
| Package Width (in) | 11.00 in |
| Power Source | Not Applicable |
| Primary Material | Plastic |
| Product Use(s) | Camping, Work |
| Product Volume (L) | 0.5 l |
| Product Volume (gal) | 0.13 gal (US) |
| Voltage (V) | 0 V |
$72.46
