Accent Home
Pick up available 12:00 p.m., Feb 04
Only 3 left
Clear Premium Plastic Hammered Oval Ice Bucket features a hammered design and attached handles
Fill it with ice, drop in some drinks, and set it out
Dimensions: 11" W x 18 1/2" L x 9" H
Made of thick plastic
NOTE: Not suitable for boiling hot liquids, dishwasher use, or microwave use
| Part Number | NNN150 |
|---|---|
| Accessories List | No Accessories Included |
| Assembled Depth (cm) | 27.94 cm |
| Assembled Depth (ft) | 0.92 ft |
| Assembled Depth (in) | 11.00 in |
| Assembled Height (cm) | 22.86 cm |
| Assembled Height (ft) | 0.75 ft |
| Assembled Height (in) | 9.00 in |
| Assembled Weight (kg) | 0.89 kg |
| Assembled Weight (lb) | 2.0 lb |
| Assembled Width (cm) | 47.00 cm |
|---|---|
| Assembled Width (in) | 18.50 in |
| Assembled Width (mm) | 470.00 mm |
| Batteries Required Quantity | 0 |
| Battery Platform | None |
| Can Capacity | 10 |
| Certifications | No Certifications |
| Colour | Clear |
| Graduated Measurements | Gallons |
| Hot/Cold | Cold |
| Jug/Cooler Type | Ice Bucket |
| Non-toxic When Used as Intended | Yes |
| Number of Pieces | 1 |
| Package Depth (cm) | 47.00 cm |
| Package Depth (in) | 18.50 in |
| Package Height (cm) | 22.86 cm |
| Package Height (in) | 9.00 in |
| Package Weight (kg) | 0.89 kg |
| Package Weight (lb) | 1.96 lb |
| Package Width (cm) | 27.94 cm |
| Package Width (in) | 11.00 in |
| Power Source | Not Applicable |
| Primary Material | Plastic |
| Product Use(s) | Camping, Work |
| Product Volume (L) | 13.3 l |
| Product Volume (gal) | 3.50 gal (US) |
| Voltage (V) | 0 V |
