PartyAire
Pick up available 12:00 p.m., Jun 28
Only 4 left
Keep the party afloat with this inflatable boat cooler
This inflatable orange cooler is shaped like a boat with a blue and white striped canapy over the top
Spacious interior to hold multiple drinks and snacks
Easy to inflate, deflate and pack away
Keep your drinks cool and protected from the sun with the PartyAire Floating Cooler
Designed with a striped teal canopy for shade, this white and coral cooler is the ultimate poolside accessory
| Part Number | 51661VCTC |
|---|---|
| Assembled Depth (cm) | 54.00 cm |
| Assembled Depth (cm) | 54.00 cm |
| Assembled Depth (ft) | 1.77 ft |
| Assembled Depth (ft) | 1.77 ft |
| Assembled Depth (in) | 21.26 in |
| Assembled Depth (in) | 21.26 in |
| Assembled Height (cm) | 58.00 cm |
| Assembled Height (cm) | 58.00 cm |
| Assembled Height (ft) | 1.90 ft |
| Assembled Height (ft) | 1.90 ft |
|---|---|
| Assembled Height (in) | 22.83 in |
| Assembled Height (in) | 22.83 in |
| Assembled Weight (kg) | 0.61 kg |
| Assembled Weight (kg) | 0.61 kg |
| Assembled Weight (lb) | 1.3 lb |
| Assembled Weight (lb) | 1.3 lb |
| Assembled Width (cm) | 75.00 cm |
| Assembled Width (cm) | 75.00 cm |
| Assembled Width (in) | 29.53 in |
| Assembled Width (in) | 29.53 in |
| Assembled Width (mm) | 750.00 mm |
| Assembled Width (mm) | 750.00 mm |
| Battery Platform | None |
| Battery Platform | None |
| Colour | Teal / Coral / White |
| Colour | Teal / Coral / White |
| Jug/Cooler Type | Soft Cooler |
| Jug/Cooler Type | Soft Cooler |
| Non-toxic When Used as Intended | Yes |
| Non-toxic When Used as Intended | Yes |
| Number of Pieces | 1 |
| Number of Pieces | 1 |
| Package Depth (cm) | 18.50 cm |
| Package Depth (cm) | 18.50 cm |
| Package Depth (in) | 7.28 in |
| Package Depth (in) | 7.28 in |
| Package Height (cm) | 28.00 cm |
| Package Height (cm) | 28.00 cm |
| Package Height (in) | 11.02 in |
| Package Height (in) | 11.02 in |
| Package Weight (kg) | 0.72 kg |
| Package Weight (kg) | 0.72 kg |
| Package Weight (lb) | 1.59 lb |
| Package Weight (lb) | 1.59 lb |
| Package Width (cm) | 6.00 cm |
| Package Width (cm) | 6.00 cm |
| Package Width (in) | 2.36 in |
| Package Width (in) | 2.36 in |
| Primary Material | Plastic |
| Primary Material | Plastic |
| Product Use(s) | All-Purpose |
| Product Use(s) | All-Purpose |
| Product Volume (L) | 40.0 l |
| Product Volume (L) | 40.0 l |
| Product Volume (gal) | 10.57 gal (US) |
| Product Volume (gal) | 10.57 gal (US) |
$78.96
